Search Parts
Searching
Used Mini Cooper Parts in Canada
Find used 1990–2026 Mini Cooper parts from auto recyclers, salvage yards, and self-service yards across Canada, gathered into one search. There are currently 247 listings across 18 part categories, plus 47 matching vehicles in self-service yards. Compare grade, price, mileage, and location, then contact the yard directly to confirm and arrange pickup or shipping.
Commonly requested Mini Cooper parts include engines, transmissions, doors, mirrors, headlights, bumpers, fenders, and body panels. Save any part to a basket to keep track of it, and use the basket to note whether a part is still available after you reach out to the yard.
| Year ▲ | Model ▲ | Part ▲ | Images | Description | Grade ▲ | Stock # | Miles ▲ | Dealer ▲ | Location ▲ | Availability | Price ▲ | Interchange | Basket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Mini Cooper | Engine Assembly | N/A | LV0018 | 77.645,125 mi | Auto Parts Networkvia ARC | Mt.-Pearl, NL | Likely | $Call CAD | ||||
| 2013 | Transmission Assembly | N/A | PY | Gravel pieces d'autos -QRP Canada- No US Shipping, CPC TruckLinevia ARC | Sainte-Sophie, QC | Likely | $505.82 CAD | ||||||
| 2013 | Mini Cooper | Transmission Assembly | 1.60L A FWD A 1.6L 07/13 | N/A | 26MA187A | 90.711,146 mi | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $420 CAD | ||||
| 2013 | Mini Cooper | Transmission Assembly | N/A | BR | 56.511,91 mi | Gravel pieces d'autos -QRP Canada- No US Shipping, CPC TruckLinevia ARC | Sainte-Sophie, QC | Likely | $404.94 CAD | ||||
| 2012 | Mini Cooper | Transmission Assembly | N/A | 24-0243-12 | 37.496,60 mi | Pieces d'autos Fernand Begin QRP Canada - CPC TruckLinevia ARC | Saint-Philibert, QC | Likely | $327.95 CAD | ||||
| 2012 | Mini Cooper | Transmission Assembly | OIL PANNE A CHANGER 2 BOLT DE PAN A SORTIR CASSE | N/A | 24-4370-12 | 71.846,115 mi | Pieces d'autos Fernand Begin QRP Canada - CPC TruckLinevia ARC | Saint-Philibert, QC | Likely | $327.95 CAD | |||
| 2012 | Mini Cooper | Transmission Assembly | N/A | 25-3078-12 | 51.476,82 mi | Pieces d'autos Fernand Begin QRP Canada - CPC TruckLinevia ARC | Saint-Philibert, QC | Likely | $327.95 CAD | ||||
| 2013 | Mini Cooper | Transmission Assembly | DELAY DEMONTAGE | N/A | 22-6528-13 | 56.477,90 mi | Pieces d'autos Fernand Begin QRP Canada - CPC TruckLinevia ARC | Saint-Philibert, QC | Likely | $327.95 CAD | |||
| 2013 | Mini Cooper | Transmission Assembly | N/A | 23-4534-13 | 63.887,102 mi | Pieces d'autos Fernand Begin QRP Canada - CPC TruckLinevia ARC | Saint-Philibert, QC | Likely | $327.95 CAD | ||||
| 2013 | Mini Cooper | Transmission Assembly | N/A | 26-4938-13 | 53.94,86 mi | Pieces d'autos Fernand Begin QRP Canada - CPC TruckLinevia ARC | Saint-Philibert, QC | Likely | $327.95 CAD | ||||
| 2011 | Mini Cooper | Transmission Assembly | N/A | HJH072 | 133.162,214 mi | Standard Auto Wreckers-QRP Canada Can-ON(Toronto) - CPC TruckLinevia ARC | Likely | $324.38 CAD | |||||
| 2012 | Mini Cooper Clubman | Transmission Assembly | N/A | HJG021 | 139.43,224 mi | Standard Auto Wreckers-QRP Canada Can-ON(Toronto) - CPC TruckLinevia ARC | Likely | $324.38 CAD | ✓ | ||||
| 2012 | Mini Cooper | Transmission Assembly | N/A | 25-1349-12 | 85.429,137 mi | Pieces d'autos Fernand Begin QRP Canada - CPC TruckLinevia ARC | Saint-Philibert, QC | Likely | $295.15 CAD | ||||
| 2012 | Mini Cooper | Transmission Assembly | N/A | 26-4089-12 | 102.966,165 mi | Pieces d'autos Fernand Begin QRP Canada - CPC TruckLinevia ARC | Saint-Philibert, QC | Likely | $295.15 CAD | ||||
| 2013 | Mini Cooper | Transmission Assembly | NO TEST INSPECTED | N/A | AM0495 | 57.144,92 mi | Mark's Parts -QRP Canada, CPC TruckLinevia ARC | St.-Isidore, ON | Likely | $285.17 CAD | |||
| 2013 | Mini Cooper | Transmission Assembly | N/A | HKE026 | 186.26,299 mi | Standard Auto Wreckers-QRP Canada Can-ON(Toronto) - CPC TruckLinevia ARC | Likely | $285.17 CAD | |||||
| 2011 | Mini Cooper | Transmission Assembly | 2011 Bmw Mini Cooper Base Automatic Tansmission 1.6L 24007603646 | N/A | 21F023 | 71.415,115 mi | Ernie's Used Auto Partsvia ARC | Likely | $281.61 CAD | ||||
| 2012 | Mini Cooper | Transmission Assembly | 2012 Bmw Mini Cooper Base Automatic Tansmission 1.6L 24007603646 | N/A | 21C015 | 54.648,88 mi | Ernie's Used Auto Partsvia ARC | Likely | $281.61 CAD | ||||
| 2012 | Mini Cooper | Transmission Assembly | 2012 Bmw Mini Cooper Base Automatic Tansmission 1.6L 24007603646 | N/A | 22R039 | 81.972,132 mi | Ernie's Used Auto Partsvia ARC | Likely | $281.61 CAD | ||||
| 2014 | Mini Cooper | Transmission Assembly | 2014 Bmw Mini Cooper Base Automatic Tansmission 1.6L 24007603646 | N/A | 22K016 | 58.995,95 mi | Ernie's Used Auto Partsvia ARC | Likely | $281.61 CAD | ||||
| 2011 | Mini Cooper | Transmission Assembly | AUTO 1.6L BASE | N/A | 26H180 | 72.496,116 mi | Pro Auto Recyclers of Abbotsfordvia ARC | Abbotsford, BC | Likely | $266.64 CAD | |||
| 2013 | Mini Cooper | Transmission Assembly | 1.6L AUTO FWD | N/A | 17A023 | 49.639,79 mi | Pro Auto Recyclers of Abbotsfordvia ARC | Abbotsford, BC | Likely | $266.64 CAD | |||
| 2013 | Mini Cooper | Transmission Assembly | AUTO 1.6L BASE | N/A | 25M022 | 79.7,128 mi | Pro Auto Recyclers of Abbotsfordvia ARC | Abbotsford, BC | Likely | $266.64 CAD | |||
| 2012 | Mini Cooper | Transmission Assembly | AUTO 1.6L BASE | N/A | 22M094 | 90.945,146 mi | Pro Auto Recyclers of Surreyvia ARC | Surrey, BC | Likely | $266.64 CAD | |||
| 2012 | Mini Cooper | Transmission Assembly | AUTO 1.6L BASE | N/A | 25J159 | 86.897,139 mi | Pro Auto Recyclers of Surreyvia ARC | Surrey, BC | Likely | $266.64 CAD | |||
| 2013 | Mini Cooper | Transmission Assembly | AUTO 1.6L BASE | N/A | 23C041 | 79.867,128 mi | Pro Auto Recyclers of Surreyvia ARC | Surrey, BC | Likely | $266.64 CAD | |||
| 2013 | Mini Cooper | Transmission Assembly | AUTO 1.6L BASE | N/A | 25K058 | 93.956,151 mi | Pro Auto Recyclers of Surreyvia ARC | Surrey, BC | Likely | $266.64 CAD | |||
| 2013 | Mini Cooper | Transmission Assembly | AUTO 1.6L HT | N/A | 26F089 | 93.902,151 mi | Pro Auto Recyclers of Surreyvia ARC | Surrey, BC | Likely | $266.64 CAD | |||
| 2013 | Mini Cooper | Transmission Assembly | AUTO 1.6L BASE | N/A | 26H195 | 91.074,146 mi | Pro Auto Recyclers of Surreyvia ARC | Surrey, BC | Likely | $266.64 CAD | |||
| 2012 | Mini Cooper | Transmission Assembly | 1.6,AOD,-R- | N/A | 1DE254 | 120.278,193 mi | Bodyline Auto Recyclers - QRP Canada, PRP Freight, CPC TruckLinevia ARC | Likely | $250 CAD | ||||
| 2013 | Mini Cooper | Transmission Assembly | 1.6,AOD,-R- | N/A | 2JU376 | 104.814,168 mi | Bodyline Auto Recyclers - QRP Canada, PRP Freight, CPC TruckLinevia ARC | Likely | $250 CAD | ||||
| 2013 | Mini Cooper | Transmission Assembly | 1.6,AOD,-R- | N/A | 4JN461 | 111.294,179 mi | Bodyline Auto Recyclers - QRP Canada, PRP Freight, CPC TruckLinevia ARC | Likely | $250 CAD | ||||
| 2013 | Mini Cooper | Transmission Assembly | 1.6,AOD,-R- | N/A | 6SE040 | 135.368,217 mi | Bodyline Auto Recyclers - QRP Canada, PRP Freight, CPC TruckLinevia ARC | Likely | $250 CAD | ||||
| 2013 | Mini Cooper | Transmission Assembly | 81K CLEAN INSPECTED FWD | N/A | E60420 | 50.919,81 mi | Carcone's Auto Recycling -QRP Canada, CPC TruckLinevia ARC | Aurora, ON | Likely | $249.53 CAD | |||
| 2013 | Mini Cooper | Transmission Assembly | AUTO 1.6L COOPER**MUST REPALCE SPPED SENSOR SEE PHOTOS** | N/A | 26E143 | 82.093,132 mi | Pro Auto Recyclers of Calgaryvia ARC | Calgary, AB | Likely | $213.31 CAD | |||
| 2010 | Mini Cooper | Fender, Left | BLU PCA93 6E0.5 W/LINER (-BLK MLDG) | N/A | e9175HJD314 | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $151.12 CAD | |||||
| 2013 | Mini Cooper | Fender, Left | WHT PC850 4S0.5 W/BLK MLDG (-LINER) | N/A | e9175HKE026 | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $151.12 CAD | |||||
| 2008 | Mini Cooper | Fender | 5D1,LH,W-SKIRT,W-REPEATER | A | e8270ZKD372 | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $133.85 CAD | |||||
| 2010 | Mini Cooper | Fender | 5P1,W-SKIRT AND FLARE | A | e8270TID371 | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $133.85 CAD | |||||
| 2013 | Mini Cooper | Fender | LH RED | N/A | e2045M2013186 | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $120.31 CAD | |||||
| 2009 | Mini Cooper | Fender, Left | WHT UNK 000 WHT 2DR BASE | N/A | e195326JA139A | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $120 CAD | |||||
| 2013 | Mini Cooper | Fender, Left | 1E0.5 WHT 2DR COOPER | N/A | e195326MA187A | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $120 CAD | |||||
| 2013 | Mini Cooper | Fender, Left | LH WHITE W/ LINER. LESS MOULDING | N/A | e1397C10296 | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $111.40 CAD | |||||
| 2013 | Mini Cooper | Fender, Left | 000 WHITE ASY W/LAMP/LINER CLEAN | N/A | e1397E60420 | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $111.40 CAD | |||||
| 2011 | Mini Cooper | Fender | BLACK,2HB, W-TEXT. FLARE, 4D1 | A | e49615B0881 | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $93.75 CAD | |||||
| 2009 | Mini Cooper Clubman | Fender | GREEN,3DR | N/A | e4961590160 | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $93.75 CAD | ✓ | ||||
| 2007 | Mini Cooper | Fender | 000,LH,CPE,SLV,CLEAR PEAL | N/A | e40585J0700 | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $89.11 CAD | |||||
| 2011 | Mini Cooper | Fender | ++7G0.5,LH,RED,HTBK | N/A | e40584A7442 | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $89.11 CAD | |||||
| 2013 | Mini Cooper | Lid/Gate Assembly | 000 CONVIRTABLE BASE AFTERMARKET CAMERA | N/A | 26H195 | Pro Auto Recyclers of Surreyvia ARC | Surrey, BC | Likely | $515.45 CAD | ||||
| 2012 | Mini Cooper | Lid/Gate Assembly | Conv, 2 passenger (Rdstr) clean! | N/A | A879 | Orillia Auto & Truck Recyclers Corpvia ARC | Likely | $Call CAD | |||||
| 2010 | Mini Cooper Clubman | Headlight Assembly, Left | N/A | HJG033 | Standard Auto Wreckers-QRP Canada Can-ON(Toronto) - CPC TruckLinevia ARC | Likely | $167.54 CAD | ✓ | |||||
| 2013 | Mini Cooper | Headlight Assembly | HTBK,LITTLE PITTED,-B-,L | N/A | 6SE040 | Bodyline Auto Recyclers - QRP Canada, PRP Freight, CPC TruckLinevia ARC | Likely | $100 CAD | |||||
| 2010 | Mini Cooper | Headlight Assembly | LH NB* | N/A | 6748 | Fenton Auto Parts (No US Shipping)via ARC | Ramara, ON | Likely | $89.12 CAD | ||||
| 2012 | Mini Cooper Countryman | Radiator | 1.6 | N/A | e40584D7742 | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $111.40 CAD | ✓ | ||||
| 2013 | Mini Cooper | Radiator | ASY 1.6L INSPECTED | N/A | e1397E60420 | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $44.56 CAD | |||||
| 2013 | Mini Cooper | Condenser | HT | N/A | 26F089 | Pro Auto Recyclers of Surreyvia ARC | Surrey, BC | Likely | $209.6 CAD | ||||
| 2012 | Mini Cooper | Condenser | S | N/A | 26D163 | Pro Auto Recyclers of Calgaryvia ARC | Calgary, AB | Likely | $167.68 CAD | ||||
| 2013 | Mini Cooper | Condenser | COOPER S | N/A | 26C221 | Pro Auto Recyclers of Calgaryvia ARC | Calgary, AB | Likely | $167.68 CAD | ||||
| 2013 | Mini Cooper | Condenser | GOOD CONDITION | N/A | T370162 | Mega City Recycling & Auto Parts, Incvia ARC | Scarborough, ON | Likely | $117.63 CAD | ||||
| 2013 | Mini Cooper | Condenser | N/A | HKE026 | Standard Auto Wreckers-QRP Canada Can-ON(Toronto) - CPC TruckLinevia ARC | Likely | $108.72 CAD | ||||||
| 2012 | Mini Cooper | Condenser | 2DRH,BLU,1.6TUR,BAYSWATER,S MODEL | N/A | 26H042 | Ideal Auto Wrecking Ltdvia ARC | Chilliwack, BC | Likely | $106.94 CAD | ||||
| 2012 | Mini Cooper | Condenser | N/A | J284 | Prince George Auto Wrecking via ARC | Prince-George, BC | Likely | $89.12 CAD | |||||
| 2013 | Mini Cooper | Condenser | N/A | K642 | Prince George Auto Wrecking via ARC | Prince-George, BC | Likely | $89.12 CAD | |||||
| 2007 | Mini Cooper | Condenser | N/A | 20MR06 | Guyfer Auto Recycling - ARC, OARAvia ARC | Caledon, ON | Likely | $81.99 CAD | |||||
| 2012 | Mini Cooper | Condenser | N/A | 26-0276-12 | Pieces d'autos Fernand Begin QRP Canada - CPC TruckLinevia ARC | Saint-Philibert, QC | Likely | $77.89 CAD | |||||
| 2012 | Mini Cooper | Condenser | N/A | 26-054-12 | Recycleur Duvernay - CPC TruckLinevia ARC | Duvernay, QC | Likely | $74.5 CAD | |||||
| 2013 | Mini Cooper | Condenser | N/A | 26-0355-13 | Recycleur Duvernay - CPC TruckLinevia ARC | Duvernay, QC | Likely | $74.5 CAD | |||||
| 2012 | Mini Cooper | Condenser | 1.6T,CONDENSER | N/A | 44015 | Arnprior Ottawa Auto Parts LTD. 'No Us Shipping' - CPC TruckLinevia ARC | Arnprior, ON | Likely | $71.29 CAD | ||||
| 2011 | Mini Cooper | Condenser | 1.6L,AC STILL CHARGED | N/A | K685 | Team Auto Partsvia ARC | Winnipeg, MB | Likely | $71.29 CAD | ||||
| 2013 | Mini Cooper | Condenser | AC,1.6L | N/A | H599 | Team Auto Partsvia ARC | Winnipeg, MB | Likely | $71.29 CAD | ||||
| 2012 | Mini Cooper | Condenser | 1.6L,** | N/A | 072517 | Glencoe Auto Recyclers Inc. - OARAvia ARC | Glencoe, ON | Likely | $71.29 CAD | ||||
| 2011 | Mini Cooper | Condenser | 1.4L,MANUAL TRANS | N/A | 240201 | Sunlight Auto Parts - NO US SHIPPINGvia ARC | Crossfield, AB | Likely | $71.29 CAD | ||||
| 2009 | Mini Cooper | Condenser | N/A | 8580 | Erin Auto Recyclers - ARC, OARAvia ARC | Erin, ON | Likely | $71.29 CAD | |||||
| 2012 | Mini Cooper | Condenser | S BAYSIDE,2DR,1.6T,FWD | N/A | 052682 | Centre de Recyclage St.-Bruno Inc. - CPC TruckLinevia ARC | St.-Bruno, QC | Likely | $67.73 CAD | ||||
| 2011 | Mini Cooper | Condenser | 1.6L,TURBO,6AT, B-COND | N/A | 5B0881 | Dom's Auto Parts Co. Ltd. -QRP Canada -ARA - Limited U.S. Shipping, CPC TruckLinevia ARC | Likely | $65 CAD | |||||
| 2012 | Mini Cooper | Condenser | N/A | BR | Gravel pieces d'autos -QRP Canada- No US Shipping, CPC TruckLinevia ARC | Sainte-Sophie, QC | Likely | $60.74 CAD | |||||
| 2013 | Mini Cooper | Condenser | 1.6,F-6 | N/A | HT0048 | Bastarache's Auto Salvage -No US Shipping -QRP Canadavia ARC | Shediac-River, NB | Likely | $60.6 CAD | ||||
| 2011 | Mini Cooper | Condenser | N/A | 6D0366 | Maritime Auto Parts QRP Canadavia ARC | Glenholme, NS | Likely | $59.17 CAD | |||||
| 2012 | Mini Cooper | Condenser | CHECK CONDITION | N/A | 6A0018 | Maritime Auto Parts QRP Canadavia ARC | Glenholme, NS | Likely | $59.17 CAD | ||||
| 2013 | Mini Cooper | Condenser | ASY 1.6L INSPECTED | N/A | E60420 | Carcone's Auto Recycling -QRP Canada, CPC TruckLinevia ARC | Aurora, ON | Likely | $35.65 CAD | ||||
| 2011 | Mini Cooper | Condenser | SYSTEM CHARGED | N/A | 00043949 | Woodbeck Auto Parts - CPC TruckLinevia ARC | Stirling, ON | Likely | $35.65 CAD | ||||
| 2013 | Mini Cooper | Condenser | CONDENSER | N/A | CS0196 | King's Auto Wreckers -QRP Canada, CPC TruckLinevia ARC | Peterborough, ON | Likely | $35.65 CAD | ||||
| 2010 | Mini Cooper | Condenser | N/A | 201622 | Gravel pieces d'autos -QRP Canada- No US Shipping, CPC TruckLinevia ARC | Sainte-Sophie, QC | Likely | $21.39 CAD | |||||
| 2011 | Mini Cooper | Condenser | 1.6,FWD,AC | N/A | 035304 | Aadco Auto Partsvia ARC | Brampton, ON | Likely | $Call CAD | ||||
| 2008 | Mini Cooper | Condenser | N/A | QH014 | Rectangle Auto Supplyvia ARC | St.-Catharines, ON | Likely | $Call CAD | |||||
| 2014 | Mini Cooper Clubman | Condenser | CLUBMAN,1.6L,FWD | N/A | 4402 | Reg's Auto Wreckersvia ARC | Lacombe, AB | Likely | $Call CAD | ✓ | |||
| 2010 | Mini Cooper | Condenser | N/A | T18469 | Thorpe Auto Parts & Wreckers - No US Shippingvia ARC | Brantford, ON | Likely | $Call CAD | |||||
| 2007 | Condenser | N/A | T19261 | Thorpe Auto Parts & Wreckers - No US Shippingvia ARC | Brantford, ON | Likely | $Call CAD | ||||||
| 2008 | Mini Cooper | Condenser | TILT,PADDLE SHIFTERS,P/L,P/W,P/M,A/C | N/A | KK0084 | Central Auto & Truck Parts -- No US Shippingvia ARC | Edmonton, AB | Likely | $Call CAD | ||||
| 2011 | Mini Cooper | Condenser | CREAM,BASE MODEL,FWD,HATCH.6 SPD MAN | N/A | KM0005 | Central Auto & Truck Parts -- No US Shippingvia ARC | Edmonton, AB | Likely | $Call CAD | ||||
| 2012 | Mini Cooper | Condenser | TILT,TELE,PHONE,RADIO,PW,PL,PM,S UNR | N/A | KN0098 | Central Auto & Truck Parts -- No US Shippingvia ARC | Edmonton, AB | Likely | $Call CAD | ||||
| 2007 | Condenser | 1.6,FWD,Factory | N/A | KF0141 | Central Auto & Truck Parts -- No US Shippingvia ARC | Edmonton, AB | Likely | $Call CAD | |||||
| 2010 | Mini Cooper | Cooling Fan Assembly (Rad and Con mtd.) | 1.6L,A/C | N/A | 0P3282 | Super L'Auto Recyclers 91 LTD - ARA Certified Recyclersvia ARC | Likely | $178.23 CAD | |||||
| 2009 | Mini Cooper | Steering Rack/Box | COOPER S, | N/A | e4226CC0367 | Barrhead Auto Partsvia ARC | Barrhead, AB | Likely | $169.79 CAD | ||||
| 2013 | Mini Cooper | Steering Rack/Box | 16" WHEELS | N/A | e4226BD0190 | Barrhead Auto Partsvia ARC | Barrhead, AB | Likely | $169.79 CAD | ||||
| 2011 | Mini Cooper | Left Front Lower Control Arm | 03/11 | N/A | e244400043949 | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $89.11 CAD | |||||
| 2011 | Mini Cooper | Front Lower Control Arm | 1.6L TURBO,6AT | N/A | e49615B0881 | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $81.25 CAD | |||||
| 2009 | Mini Cooper Clubman | Front Lower Control Arm | FWD,1.6L,6AT | N/A | e4961590160 | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $81.25 CAD | ✓ | ||||
| 2008 | Mini Cooper | Front Lower Control Arm | LH,FWD | N/A | e8270ZKD372 | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $67.02 CAD | |||||
| 2007 | Mini Cooper | Front Lower Control Arm | LH,1.6,ABS,HT | N/A | e40585J0700 | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $66.84 CAD | |||||
| 2011 | Mini Cooper | Front Lower Control Arm | LH,RED,1.6,AOD,ABS,HTBK,FWD | N/A | e40584A7442 | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $66.84 CAD | |||||
| 2011 | Mini Cooper | Front Lower Control Arm | LH,1.6,ABS | N/A | e40585E0281 | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Likely | $66.84 CAD | |||||
| 2010 | Mini Cooper | Spindle/Knuckle Assembly, Front | N/A | A71822 | Reid's Automotive Recycling Ltdvia ARC | Burnaby, BC | Likely | $274.48 CAD | |||||
| 2012 | Mini Cooper | Spindle/Knuckle Assembly, Front | 2DRH,BLU,1.6TUR,BAYSWATER,S MODEL | N/A | 26H042 | Ideal Auto Wrecking Ltdvia ARC | Chilliwack, BC | Likely | $199.62 CAD | ||||
| 2012 | Mini Cooper | Spindle/Knuckle Assembly, Front | LF W538 | N/A | C61182 | Reid's Automotive Recycling Ltdvia ARC | Burnaby, BC | Likely | $181.8 CAD | ||||
| 2013 | Mini Cooper | Spindle/Knuckle Assembly, Front | LF W538, - BACKING PLATE | N/A | C61182 | Reid's Automotive Recycling Ltdvia ARC | Burnaby, BC | Likely | $181.8 CAD | ||||
| 2010 | Mini Cooper Clubman | Spindle/Knuckle Assembly, Front | LF W538 | N/A | C61182 | Reid's Automotive Recycling Ltdvia ARC | Burnaby, BC | Likely | $181.8 CAD | ✓ | |||
| 2008 | Mini Cooper Clubman | Spindle/Knuckle Assembly, Front | N/A | R08148 | Reynolds Auto Salvage - QRP Canadavia ARC | Likely | $124.76 CAD | ✓ | |||||
| 2009 | Mini Cooper | Spindle/Knuckle Assembly, Front | N/A | A71822 | Reid's Automotive Recycling Ltdvia ARC | Burnaby, BC | Likely | $116.92 CAD | |||||
| 2009 | Mini Cooper | Spindle/Knuckle Assembly, Front Left | LF W/HUB | N/A | HJG273 | Standard Auto Wreckers-QRP Canada Can-ON(Toronto) - CPC TruckLinevia ARC | Likely | $108.72 CAD | |||||
| 2007 | Mini Cooper | Spindle/Knuckle Assembly, Front | HT, LH ,HAS ABS | N/A | 0107115 | Annex Auto Parts(1997)Ltd.via ARC | Nanaimo, BC | Likely | $106.94 CAD | ||||
| 2009 | Mini Cooper | Spindle/Knuckle Assembly, Front | 1.6L,4WABS,2DR | N/A | PH7555 | Blacky's Auto Recycling LTD. -No US Shippingvia ARC | Likely | $106.94 CAD | |||||
| 2010 | Mini Cooper Clubman | Spindle/Knuckle Assembly, Front | LOOSE IN UNIT | N/A | 22A188 | Popow's Auto Wreckers - No US Shippingvia ARC | Likely | $106.94 CAD | ✓ | ||||
| 2009 | Spindle/Knuckle Assembly, Front | N/A | PO | Gravel pieces d'autos -QRP Canada- No US Shipping, CPC TruckLinevia ARC | Sainte-Sophie, QC | Likely | $98.81 CAD | ||||||
| 2007 | Spindle/Knuckle Assembly, Front | LH,1.6L,AT,FWD | N/A | 20C009 | D & M Auto Recycling (Lumby)via ARC | Lumby, BC | Likely | $89.12 CAD | |||||
| 2007 | Spindle/Knuckle Assembly, Front | N/A | PY | Gravel pieces d'autos -QRP Canada- No US Shipping, CPC TruckLinevia ARC | Sainte-Sophie, QC | Likely | $74.5 CAD | ||||||
| 2009 | Spindle/Knuckle Assembly, Front | N/A | PY | Gravel pieces d'autos -QRP Canada- No US Shipping, CPC TruckLinevia ARC | Sainte-Sophie, QC | Likely | $74.5 CAD | ||||||
| 2009 | Spindle/Knuckle Assembly, Front | N/A | PY | Gravel pieces d'autos -QRP Canada- No US Shipping, CPC TruckLinevia ARC | Sainte-Sophie, QC | Likely | $74.5 CAD | ||||||
| 2013 | Spindle/Knuckle Assembly, Front | N/A | PY | Gravel pieces d'autos -QRP Canada- No US Shipping, CPC TruckLinevia ARC | Sainte-Sophie, QC | Likely | $74.5 CAD | ||||||
| 2007 | Mini Cooper | Spindle/Knuckle Assembly, Front | N/A | 19-10795-07 | Pieces d'autos Fernand Begin QRP Canada - CPC TruckLinevia ARC | Saint-Philibert, QC | Likely | $73.21 CAD | |||||
| 2008 | Mini Cooper | Spindle/Knuckle Assembly, Front | N/A | 26-0366-08 | Pieces d'autos Fernand Begin QRP Canada - CPC TruckLinevia ARC | Saint-Philibert, QC | Likely | $73.21 CAD | |||||
| 2011 | Mini Cooper | Spindle/Knuckle Assembly, Front | N/A | 22-0924-11 | Pieces d'autos Fernand Begin QRP Canada - CPC TruckLinevia ARC | Saint-Philibert, QC | Likely | $73.21 CAD | |||||
| 2013 | Mini Cooper | Spindle/Knuckle Assembly, Front | N/A | 24-0534-13 | Recyclage Chaleursvia ARC | Bonaventure, QC | Likely | $72.97 CAD | |||||
| 2012 | Mini Cooper | Spindle/Knuckle Assembly, Front | LH | N/A | 11060 | Brinton's Auto Salvage- No USA Shippingvia ARC | Digby, NS | Likely | $71.29 CAD | ||||
| 2008 | Mini Cooper Clubman | Spindle/Knuckle Assembly, Front | LH | N/A | 11109 | Brinton's Auto Salvage- No USA Shippingvia ARC | Digby, NS | Likely | $71.29 CAD | ✓ | |||
| 2009 | Mini Cooper | Spindle/Knuckle Assembly, Front | N/A | BI7560 | Hotch's Auto Parts -QRP Canada, CPC TruckLinevia ARC | Likely | $71.29 CAD | ||||||
| 2010 | Mini Cooper | Spindle/Knuckle Assembly, Front | N/A | BC3059 | Hotch's Auto Parts -QRP Canada, CPC TruckLinevia ARC | Likely | $71.29 CAD | ||||||
| 2013 | Spindle/Knuckle Assembly, Front | N/A | TD | Gravel pieces d'autos -QRP Canada- No US Shipping, CPC TruckLinevia ARC | Sainte-Sophie, QC | Likely | $70.58 CAD | ||||||
| 2012 | Mini Cooper | Spindle/Knuckle Assembly, Front | N/A | 26-054-12 | Recycleur Duvernay - CPC TruckLinevia ARC | Duvernay, QC | Likely | $69.8 CAD | |||||
| 2010 | Mini Cooper | Spindle/Knuckle Assembly, Front Left | RUSTY WITH HUB | N/A | 26G135 | Valley Automotive, LTD. - CPC TruckLinevia ARC | Likely | $67.73 CAD | |||||
| 2007 | Mini Cooper | Spindle/Knuckle Assembly, Front | LH,S,1.6L,FWD | N/A | 240380 | Southside Auto Wreckersvia ARC | Weyburn, SK | Likely | $67.73 CAD | ||||
| 2015 | Mini Cooper | Spindle/Knuckle Assembly, Front | N/A | Recycleur Duvernay - CPC TruckLinevia ARC | Duvernay, QC | Likely | $66.66 CAD | ||||||
| 2009 | Mini Cooper Clubman | Spindle/Knuckle Assembly, Front | N/A | 26-0426-09 | Lemieux Pieces D'autos - CPC TruckLinevia ARC | Likely | $65.59 CAD | ✓ | |||||
