Search Parts
Searching
Used Jeep Compass Parts in Canada
Find used 1990–2026 Jeep Compass parts from auto recyclers, salvage yards, and self-service yards across Canada, gathered into one search. There are currently 41 listings across 2 part categories, plus 14 matching vehicles in self-service yards. Compare grade, price, mileage, and location, then contact the yard directly to confirm and arrange pickup or shipping.
Commonly requested Jeep Compass parts include engines, transmissions, doors, mirrors, headlights, bumpers, fenders, and body panels. Save any part to a basket to keep track of it, and use the basket to note whether a part is still available after you reach out to the yard.
| Year ▲ | Model ▲ | Part ▲ | Images | Description | Grade ▲ | Stock # | Miles ▲ | Dealer ▲ | Location ▲ | Availability | Price ▲ | Interchange | Basket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Jeep Compass | Hood | 2E2,ORN,LATCH AREA BENT,BUILDER ONLY | B | C61182 | Reid's Automotive Recycling Ltdvia ARC | Maybe | $970.38 CAD | |||||
| 2018 | Jeep Compass | Hood | 2D1.5 ORN SUV SPORT 4DR SUV ORG UNK PROD DATE: 2025-01-15 | N/A | 25JA061A | A and L Auto Recyclers QRP Canada - CPC TruckLinevia ARC | Maybe | $872.4 CAD | |||||
| 2019 | Jeep Compass | Hood | 000,WHT,SUV | N/A | J25104 | Jasper Auto Partsvia ARC | Maybe | $579.33 CAD | |||||
| 2018 | Jeep Compass | Hood | 9T1 BLACK PAINTCODE PXJ 4DR SUV BLK | N/A | 00007782 | JS Truckmart Inc - QRP Canada, PRP Freightvia ARC | Maybe | $546.74 CAD | |||||
| 2019 | Jeep Compass | Hood | 000 GRAY ASY W/HINGE/SPRAY CLEAN | N/A | E60259 | Carcone's Auto Recycling -QRP Canada, CPC TruckLinevia ARC | Maybe | $506.91 CAD | |||||
| 2021 | Jeep Compass | Hood | SILVER EXT.; 25,044mi/40,329km | N/A | Y251784 | SGI Salvage -- Reginavia ARC | Maybe | $463.46 CAD | |||||
| 2024 | Jeep Compass | Hood | 4DR | N/A | $Y11505 | LKQ-Keystone- Action Recycled Auto Partsvia ARC | Maybe | $456.24 CAD | |||||
| 2019 | Jeep Compass | Hood | 000,BLK,4 DR,SPORT,2.4L,AWD | N/A | 240315 | Southside Auto Wreckersvia ARC | Maybe | $452.6 CAD | |||||
| 2019 | Jeep Compass | Hood | 2T1 2D0.5 NORTH BLUE PAINTCODE PBJ 4DR SUV BLU | N/A | 00008171 | JS Truckmart Inc - QRP Canada, PRP Freightvia ARC | Maybe | $423.64 CAD | |||||
| 2019 | Jeep Compass | Hood | N/A | $Y10821 | LKQ-Keystone- Action Recycled Auto Partsvia ARC | Maybe | $416.41 CAD | ||||||
| 2019 | Jeep Compass | Hood | N/A | $Y10513 | LKQ-Keystone- Action Recycled Auto Partsvia ARC | Maybe | $416.41 CAD | ||||||
| 2018 | Jeep Compass | Hood | A | $Y11457 | LKQ-Keystone- Action Recycled Auto Partsvia ARC | Maybe | $398.3 CAD | ||||||
| 2019 | Jeep Compass | Hood | SMALL PAINT BLISTER SPOT AT BACK | N/A | 225137 | Blenkhorns Auto Recyclers, Ltd - No US Shippingvia ARC | Maybe | $325.87 CAD | |||||
| 2018 | Jeep Compass | Hood | 2E2,ORN,LATCH AREA BENT,BUILDER ONLY | B | 42885 | Arnprior Ottawa Auto Parts LTD. 'No Us Shipping' - CPC TruckLinevia ARC | Maybe | $289.67 CAD | |||||
| 2018 | Jeep Compass | Hood | WHT,STONE CHIPS | N/A | L349 | Team Auto Partsvia ARC | Maybe | $217.25 CAD | |||||
| 2017 | Jeep Compass | Hood | GRAY,LOOK FRONT LIP BENT | N/A | GQ0024 | Bastarache's Auto Salvage -No US Shipping -QRP Canadavia ARC | Maybe | $217.25 CAD | |||||
| 2019 | Jeep Compass | Hood | BLACK EXT | N/A | 260046 | Sandy's Auto Partsvia ARC | Maybe | $Call CAD | |||||
| 2021 | Jeep Compass | Hood | PRIV,1HR DENT+ROCK CHIPS,L-LATCH,RED | N/A | 25G166 | Rodway Auto Parts Ltd (Canadian Shipping Only)via ARC | Maybe | $Call CAD | |||||
| 2023 | Hood | N/A | RU | Gravel pieces d'autos -QRP Canada- No US Shipping, CPC TruckLinevia ARC | Maybe | $Call CAD | |||||||
| 2013 | Jeep Compass | You-Pull | Row 19 - Listed 2026-04-28 | N/A | B8272589 | PICK-n-PULL Edmontonvia Pick-n-Pull | Edmonton, AB | Likely | You-Pull Pricing | ||||
| 2009 | Jeep Compass | You-Pull | Row 19 - Listed 2026-04-28 | N/A | B8272533 | PICK-n-PULL Edmontonvia Pick-n-Pull | Edmonton, AB | Likely | You-Pull Pricing | ||||
| 2016 | Jeep Compass | You-Pull | Row 35 - Listed 2026-04-29 | N/A | B8145058 | PICK-n-PULL Calgary (Barlow Trail)via Pick-n-Pull | Calgary, AB | Likely | You-Pull Pricing | ||||
| 2014 | Jeep Compass | You-Pull | Row 32 - Listed 2026-05-21 | N/A | B8253689 | PICK-n-PULL Calgary (Barlow Trail)via Pick-n-Pull | Calgary, AB | Likely | You-Pull Pricing | ||||
| 2013 | Jeep Compass | You-Pull | Row 34 - Listed 2026-05-05 | N/A | B8256995 | PICK-n-PULL Calgary (Barlow Trail)via Pick-n-Pull | Calgary, AB | Likely | You-Pull Pricing | ||||
| 2011 | Jeep Compass | You-Pull | Row 36 - Listed 2026-04-22 | N/A | B8256909 | PICK-n-PULL Calgary (Barlow Trail)via Pick-n-Pull | Calgary, AB | Likely | You-Pull Pricing | ||||
| 2010 | Jeep Compass | You-Pull | Row 33 - Listed 2026-05-06 | N/A | B8145307 | PICK-n-PULL Calgary (Barlow Trail)via Pick-n-Pull | Calgary, AB | Likely | You-Pull Pricing | ||||
| 2008 | Jeep Compass | You-Pull | Row 36 - Listed 2026-04-20 | N/A | B8145163 | PICK-n-PULL Calgary (Barlow Trail)via Pick-n-Pull | Calgary, AB | Likely | You-Pull Pricing | ||||
| 2008 | Jeep Compass | You-Pull | Row 35 - Listed 2026-04-27 | N/A | B8145187 | PICK-n-PULL Calgary (Barlow Trail)via Pick-n-Pull | Calgary, AB | Likely | You-Pull Pricing | ||||
| 2008 | Jeep Compass | You-Pull | Row 34 - Listed 2026-05-01 | N/A | B8145349 | PICK-n-PULL Calgary (Barlow Trail)via Pick-n-Pull | Calgary, AB | Likely | You-Pull Pricing | ||||
| 2008 | Jeep Compass | You-Pull | Row 32 - Listed 2026-05-14 | N/A | B8140467 | PICK-n-PULL Calgary (Barlow Trail)via Pick-n-Pull | Calgary, AB | Likely | You-Pull Pricing | ||||
| 2007 | Jeep Compass | You-Pull | Row 33 - Listed 2026-05-08 | N/A | B8145241 | PICK-n-PULL Calgary (Barlow Trail)via Pick-n-Pull | Calgary, AB | Likely | You-Pull Pricing | ||||
| 2009 | Jeep Compass | You-Pull | Row 43 - Listed 2026-04-23 | N/A | B8173834 | PICK-n-PULL Kelownavia Pick-n-Pull | Kelowna, BC | Likely | You-Pull Pricing | ||||
| 2008 | Jeep Compass | You-Pull | Row 74 - Listed 2026-04-28 | N/A | B8270061 | PICK-n-PULL Calgary (52 Street)via Pick-n-Pull | Calgary, AB | Likely | You-Pull Pricing | ||||
| 2015 | Jeep Compass | You-Pull | Row 30 - Listed 2026-03-30 | N/A | B8256615 | PICK-n-PULL Calgary (Barlow Trail)via Pick-n-Pull | Calgary, AB | Likely | You-Pull Pricing | ||||
| 2011 | Jeep Compass | You-Pull | Row 37 - Listed 2026-04-14 | N/A | B8256730 | PICK-n-PULL Calgary (Barlow Trail)via Pick-n-Pull | Calgary, AB | Likely | You-Pull Pricing | ||||
| 2010 | Jeep Compass | You-Pull | Row 29 - Listed 2026-04-06 | N/A | B8140291 | PICK-n-PULL Calgary (Barlow Trail)via Pick-n-Pull | Calgary, AB | Likely | You-Pull Pricing | ||||
| 2007 | Jeep Compass | You-Pull | Row 37 - Listed 2026-04-14 | N/A | B8256594 | PICK-n-PULL Calgary (Barlow Trail)via Pick-n-Pull | Calgary, AB | Likely | You-Pull Pricing | ||||
| 2009 | Jeep Compass | You-Pull | Row 39 - Listed 2025-04-01 | N/A | B7929261 | PICK-n-PULL Kelownavia Pick-n-Pull | Kelowna, BC | Likely | You-Pull Pricing | ||||
| 2008 | Jeep Compass | You-Pull | Row 41 - Listed 2026-03-19 | N/A | B8173539 | PICK-n-PULL Kelownavia Pick-n-Pull | Kelowna, BC | Likely | You-Pull Pricing | ||||
| 2011 | Jeep Compass | You-Pull | Row 80 - Listed 2026-04-07 | N/A | B8214670 | PICK-n-PULL Calgary (52 Street)via Pick-n-Pull | Calgary, AB | Likely | You-Pull Pricing | ||||
| 2011 | Jeep Compass | You-Pull | Row 79 - Listed 2026-03-31 | N/A | B8270042 | PICK-n-PULL Calgary (52 Street)via Pick-n-Pull | Calgary, AB | Likely | You-Pull Pricing |
/ page